Property Price Tracker
Q1 2026 average market rates
Arabian Ranches
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 50,000 | AED 400K - AED 650K | AED 950 | +6% |
| 1 Bedroom | AED 80,000 | AED 700K - AED 1.1M | AED 1,050 | +6.5% |
| 2 Bedrooms | AED 157,000 | AED 1.4M - AED 2.1M | AED 1,150 | +7% |
| 3 Bedrooms | AED 232,000 | AED 2.2M - AED 3.8M | AED 1,200 | +7.5% |
| Villa | AED 440,000 | AED 3.8M - AED 12.0M | AED 1,400 | +9.5% |
Business Bay
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 56,000 | AED 450K - AED 750K | AED 1,200 | +9.5% |
| 1 Bedroom | AED 87,000 | AED 750K - AED 1.3M | AED 1,280 | +10.2% |
| 2 Bedrooms | AED 140,000 | AED 1.2M - AED 2.1M | AED 1,320 | +10% |
| 3 Bedrooms | AED 205,000 | AED 1.8M - AED 3.2M | AED 1,380 | +9.8% |
| Villa | AED 365,000 | AED 3.5M - AED 8.0M | AED 1,600 | +11.5% |
DIFC
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 92,000 | AED 850K - AED 1.4M | AED 2,000 | +10.5% |
| 1 Bedroom | AED 137,000 | AED 1.3M - AED 2.2M | AED 2,100 | +11.2% |
| 2 Bedrooms | AED 212,000 | AED 2.0M - AED 3.5M | AED 2,150 | +10.8% |
| 3 Bedrooms | AED 320,000 | AED 3.0M - AED 6.0M | AED 2,250 | +11.5% |
| Villa | AED 550,000 | AED 6.0M - AED 15.0M | AED 2,600 | +13% |
Downtown Dubai
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 80,000 | AED 700K - AED 1.1M | AED 1,850 | +9.2% |
| 1 Bedroom | AED 115,000 | AED 1.0M - AED 1.8M | AED 1,950 | +10.1% |
| 2 Bedrooms | AED 180,000 | AED 1.6M - AED 2.8M | AED 1,980 | +8.8% |
| 3 Bedrooms | AED 270,000 | AED 2.5M - AED 5.0M | AED 2,050 | +8.5% |
| Villa | AED 480,000 | AED 5.0M - AED 15.0M | AED 2,400 | +12% |
Dubai Marina
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 62,000 | AED 500K - AED 850K | AED 1,400 | +7.5% |
| 1 Bedroom | AED 95,000 | AED 800K - AED 1.4M | AED 1,480 | +8.2% |
| 2 Bedrooms | AED 145,000 | AED 1.3M - AED 2.2M | AED 1,520 | +7.8% |
| 3 Bedrooms | AED 215,000 | AED 1.9M - AED 3.5M | AED 1,600 | +8% |
| Villa | AED 365,000 | AED 4.0M - AED 9.0M | AED 1,800 | +10.5% |
JBR
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 67,000 | AED 600K - AED 950K | AED 1,550 | +8% |
| 1 Bedroom | AED 102,000 | AED 900K - AED 1.5M | AED 1,620 | +8.5% |
| 2 Bedrooms | AED 160,000 | AED 1.4M - AED 2.4M | AED 1,680 | +8.2% |
| 3 Bedrooms | AED 245,000 | AED 2.2M - AED 4.0M | AED 1,750 | +9% |
| Villa | AED 400,000 | AED 4.5M - AED 10.0M | AED 2,000 | +11% |
Jumeirah
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 67,000 | AED 600K - AED 950K | AED 1,400 | +6.5% |
| 1 Bedroom | AED 100,000 | AED 900K - AED 1.5M | AED 1,500 | +7% |
| 2 Bedrooms | AED 165,000 | AED 1.5M - AED 2.5M | AED 1,550 | +7.2% |
| 3 Bedrooms | AED 230,000 | AED 2.2M - AED 4.0M | AED 1,600 | +7.5% |
| Villa | AED 360,000 | AED 4.0M - AED 14.0M | AED 2,200 | +9% |
Palm Jumeirah
| Type | Rent / Year | Buy (Min - Max) | Price / Sqft | YoY Growth |
|---|---|---|---|---|
| Studio | AED 100,000 | AED 1.0M - AED 1.6M | AED 2,200 | +15.5% |
| 1 Bedroom | AED 152,000 | AED 1.5M - AED 2.5M | AED 2,400 | +16.2% |
| 2 Bedrooms | AED 237,000 | AED 2.4M - AED 4.0M | AED 2,550 | +15.8% |
| 3 Bedrooms | AED 365,000 | AED 3.8M - AED 7.0M | AED 2,700 | +17% |
| Villa | AED 1,200,000 | AED 8.0M - AED 60.0M | AED 4,500 | +20% |
Rent vs Buy Calculator
Monthly Mortgage
AED 6,670
Monthly Rent
AED 9,583
Break-Even Point
approx. 9 years
When buying becomes cheaper than renting, factoring in a 4% DLD fee.
Buying may be more affordable